Last Update 2026-04-03 18:10 (GMT+8)
Last Update 2026-02-26 10:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 78.50 | 72.50 | 75.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16GB SO-DIMM | 175.00 | 130.00 | 165.00 | ▲ 3.13 % | ▲ 7.44 % |
|
| DDR4 8GB SO-DIMM | 92.00 | 70.50 | 85.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 36.00 | 27.00 | 29.50 | ▲ 13.46 % | ▲ 10.20 % |
|
| DDR4 8Gb 1Gx8 | 17.00 | 11.50 | 13.00 | ▲ 13.04 % | ▲ 9.52 % |
|
| DDR4 4Gb 256Mx16 | 6.50 | 5.20 | 6.00 | ▲ 9.09 % | ▲ 8.33 % |
|
| DDR3 4Gb 256Mx16 | 6.00 | 5.00 | 5.50 | ▲ 10.00 % | ▲ 11.11 % |
|
| Mar. Specialty DRAM price updated on 3/31/2026, click here for details. | ||||||
Last Update 2026-03-23 14:40 (GMT+8)
Last Update 2026-03-23 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 1Q26 Mobile DRAM contract price updated on 1/30/2026, click here for details. | ||
Major suppliers' exit from mature nodes tightens niche memory supply, driving spillover demand. Capacity limits cause low-capacity products to lead price hikes. Taiwanese makers aggressively raise quotes to close price gaps, while Korean peers hold steady, sustaining a strongly bullish market.
TrendForce offers you a complete analysis on DRAM industry supply/demand sufficiency, cost analysis and price forecast.