TrendForce Lithium Battery Research tracks price trends for major products of China’s li-ion battery industry chain, including lithium, cobalt, nickel, cathode/anode materials, separators, electrolytes, copper foils/aluminum foils, and battery cells. TrendForce Lithium Battery Research provides intelligence on market prices and interpretations of market price trends through close and frequent communications with major suppliers, merchandizers, and traders of China’s li-ion battery supply chain, as well as cross-research and tracking on monthly spot prices for key products of the supply chain.
Last Update 2024/12/09
Battery Cell & Pack | |||
---|---|---|---|
Item | Average | Change | |
Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.42 | -2.33 % | |
Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.38 | 0.0 % | |
Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.44 | -2.22 % | |
Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.33 | -2.94 % | |
Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 5.21 | -2.07 % | |
Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.53 | -5.36 % | |
Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.45 | -2.17 % |
Last Update 2024/12/09
Precursor and Cathode Material | |||
---|---|---|---|
Item | Average | Change | |
Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.04 | 0.0 % | |
Precursor-NCM523 (10K RMB/ton) (RMB) | 6.41 | -0.93 % | |
Precursor-NCM622 (10K RMB/ton) (RMB) | 6.9 | -1.71 % | |
Precursor-NCM811 (10K RMB/ton) (RMB) | 8.07 | -0.98 % | |
Cathode Material-NCM523 (10K RMB/ton) (RMB) | 11.5 | -2.29 % | |
Cathode Material-NCM622 (10K RMB/ton) (RMB) | 12.11 | -1.46 % | |
Cathode Material-NCM811 (10K RMB/ton) (RMB) | 14.24 | -3.91 % | |
Cathode Material-LFP (10K RMB/ton) (RMB) | 3.44 | 1.78 % | |
Cathode Material-LCO (10K RMB/ton) (RMB) | 13.93 | -3.26 % | |
Cathode Material-LMO (10K RMB/ton) (RMB) | 3.43 | 3.94 % |
Last Update 2024/12/09
Anode Material | |||
---|---|---|---|
Item | Average | Change | |
Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.75 | 0.0 % | |
Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 0.92 | 0.0 % | |
Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.14 | -1.38 % | |
Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.74 | -4.86 % | |
Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.74 | -0.84 % | |
Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 1.72 | -1.15 % | |
Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.43 | -3.95 % | |
Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.2 | -0.38 % |
Last Update 2024/12/09
Separator | |||
---|---|---|---|
Item | Average | Change | |
Dry Base Film-16μm (RMB/m2) (RMB) | 0.41 | 0.0 % | |
Wet Base Film-7μm (RMB/m2) (RMB) | 0.83 | -1.19 % | |
Wet Base Film-9μm (RMB/m2) (RMB) | 0.79 | -1.25 % | |
Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.16 | 0.0 % | |
Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.12 | 0.0 % |
Last Update 2024/12/09
Electrolyte | |||
---|---|---|---|
Item | Average | Change | |
Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 5.59 | 1.64 % | |
Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 2.57 | 0.78 % | |
Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 2.09 | 0.97 % | |
Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4.5 | 0.22 % |
Last Update 2024/12/09
Li & Co & Ni | |||
---|---|---|---|
Item | Average | Change | |
Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 797 | 3.37 % | |
Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 7.74 | 3.2 % | |
Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 7.46 | 0.27 % | |
Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 17.4 | 1.28 % | |
Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 11.57 | -2.61 % | |
Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 2.72 | -3.2 % | |
Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 12.71 | -2.53 % | |
Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 2.73 | -2.5 % |
Last Update 2024/12/09
Other | |||
---|---|---|---|
Item | Average | Change | |
Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 1.65 | 0.0 % | |
Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.65 | 0.0 % |
Polymer Battery Cell:
Thickness: 3 mm ~ 5 mm
Density: 420 W/g ~450 W/g
Life Span: 500 times charge
Applications: Major focuses on the products with a combination of a single series circuit and multiple parallel circuits , such as tablet PCs
The price information provided by EnergyTrend is primarily a result of periodical survey of a pool of major manufacturers via telephone, questionnaires, and site visits. EnergyTrend cross-surveys major buyers and suppliers throughout the supply chain and strives to ensure all enclosed price information reflects actuality.
EnergyTrend takes a conservative attitude toward the enclosed price information. All surveyed manufacturers are to be kept anonymous and EnergyTrend will not respond to price enquiry about any individual manufacturer. All statistical numbers gathered are used to derive a particular price quote through weighted calculation.
With the historical contract price information in our database and capability of conducting fast and in-depth market analysis, EnergyTrend is equipped to provide both price trend and market intelligence to our valued members.