LastUpdate 2022-08-12
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.90 | 1.00 | 1.90 | 1.00 | 1.264 | ![]() |
SLC 1Gb 128MBx8 | 2.00 | 0.76 | 2.00 | 0.76 | 1.126 | ![]() |
MLC 64Gb 8GBx8 | 4.30 | 3.75 | 4.30 | 3.75 | 4.023 | ![]() |
MLC 32Gb 4GBx8 | 3.00 | 2.00 | 3.00 | 2.00 | 2.158 | ![]() |
3D TLC 256Gb | 3.05 | 2.45 | 3.05 | 2.45 | 2.477 | ![]() |
LastUpdate 2022-08-12
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 32GB C10/U1/U3 | 3.60 | 1.75 | 3.60 | 1.75 | 1.982 | ![]() |
MicroSD 16GB C10/U1 | 2.75 | 1.65 | 2.75 | 1.65 | 1.845 | ![]() |
MicroSD 32GB Ink die | 1.85 | 1.65 | 1.85 | 1.65 | 1.737 | ![]() |
MicroSD 16GB Ink die | 1.70 | 1.50 | 1.70 | 1.50 | 1.610 | ![]() |
As indicated by the survey of global market intelligence firm TrendForce, the Russia-Ukraine war, as well as the fluctuations of raw material prices...
As indicated by the survey of global market intelligence firm TrendForce, geopolitical conflicts and ascending pressure in inflation that came subsequent to the gradually improving status of the COVID-19 pandemic...
LastUpdate 2022-06-30
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 5.00 | 4.30 | 4.67 | ![]() | ![]() |
NAND 64Gb 8Gx8 MLC | 3.55 | 3.20 | 3.34 | ![]() | ![]() |
NAND 32Gb 4Gx8 MLC | 3.00 | 2.70 | 2.85 | ![]() | ![]() |