LastUpdate 2022-05-17
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 2.00 | 1.15 | 2.00 | 1.15 | 1.358 | ![]() |
SLC 1Gb 128MBx8 | 2.00 | 0.78 | 2.00 | 0.78 | 1.179 | ![]() |
MLC 64Gb 8GBx8 | 4.80 | 3.65 | 4.80 | 3.65 | 3.988 | ![]() |
MLC 32Gb 4GBx8 | 3.00 | 2.00 | 3.00 | 2.00 | 2.155 | ![]() |
3D TLC 256Gb | 3.15 | 2.75 | 3.15 | 2.75 | 2.792 | ![]() |
LastUpdate 2022-05-17
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 32GB C10/U1/U3 | 3.60 | 2.10 | 3.60 | 2.10 | 2.253 | ![]() |
MicroSD 16GB C10/U1 | 2.60 | 2.00 | 2.60 | 2.00 | 2.076 | ![]() |
MicroSD 32GB Ink die | 2.15 | 1.85 | 2.15 | 1.85 | 1.960 | ![]() |
MicroSD 16GB Ink die | 2.00 | 1.75 | 2.00 | 1.75 | 1.817 | ![]() |
Global market intelligence firm TrendForce reports that NAND Flash orders related to POS machines and industrial computers are growing in volume as countries around the world begin to lift pandemic-related restrictions...
Global market intelligence firm TrendForce reports that NAND Flash suppliers and buyers have difficulties reaching agreements on contract prices because the material contamination at Kioxia and WDC’s joint production sites...
LastUpdate 2022-03-31
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 5.00 | 4.65 | 4.81 | ![]() | ![]() |
NAND 64Gb 8Gx8 MLC | 3.70 | 3.35 | 3.44 | ![]() | ![]() |
NAND 32Gb 4Gx8 MLC | 3.20 | 2.90 | 3.00 | ![]() | ![]() |