Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-05-30 18:10 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 7.50 4.32 7.50 4.32 5.561 0.00 %
DDR4 16Gb (1Gx16)3200 6.80 5.75 6.80 5.75 6.10 1.25 %
DDR4 16Gb (2Gx8)3200 7.30 4.50 7.30 4.50 5.198 1.96 %
DDR4 8Gb (1Gx8) 3200 4.40 2.20 4.40 2.20 2.731 3.06 %
DDR4 8Gb (512Mx16) 3200 3.60 2.20 3.60 2.20 2.601 1.01 %
DDR3 4Gb 512Mx8 1600/1866 1.55 1.12 1.55 1.12 1.149 1.41 %
Related Reports

Get in touch with us