Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-05-15 18:10 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 7.00 4.30 7.00 4.30 5.499 -0.15 %
DDR4 16Gb (1Gx16)3200 6.00 5.30 6.00 5.30 5.35 0.94 %
DDR4 16Gb (2Gx8)3200 6.00 3.50 6.00 3.50 4.213 -0.07 %
DDR4 8Gb (1Gx8) 3200 3.85 1.80 3.85 1.80 2.138 0.42 %
DDR4 8Gb (512Mx16) 3200 3.60 1.95 3.60 1.95 2.333 0.30 %
DDR3 4Gb 512Mx8 1600/1866 1.30 0.92 1.30 0.92 1.007 1.82 %
Related Reports

Get in touch with us