Last Update 2025-03-03 18:10 (GMT+8)
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
DDR5 16G (2Gx8) 4800/5600 | 6.30 | 4.00 | 6.30 | 4.00 | 4.929 | ▲ 0.59 % |
DDR4 16Gb (1Gx16)3200 | 4.40 | 2.95 | 4.40 | 2.95 | 3.534 | ▲ 0.20 % |
DDR4 16Gb (2Gx8)3200 | 4.40 | 2.02 | 4.40 | 2.02 | 2.934 | ▼ -0.37 % |
DDR4 8Gb (1Gx8) 3200 | 1.95 | 1.30 | 1.95 | 1.30 | 1.445 | ▼ -0.07 % |
DDR4 8Gb (512Mx16) 3200 | 1.85 | 1.42 | 1.85 | 1.42 | 1.579 | ▲ 0.51 % |
DDR3 4Gb 512Mx8 1600/1866 | 1.18 | 0.62 | 1.18 | 0.62 | 0.765 | — 0.00 % |
Last Update 2025-01-24 15:00 (GMT+8)
Item | Session High | Session Low | Session Average | Average Change | Low Change |
---|---|---|---|---|---|
DDR5 8GB SO-DIMM | 24.50 | 22.50 | 23.50 | ▼ -7.84 % | ▼ -8.16 % |
DDR4 16GB SO-DIMM | 33.00 | 31.00 | 32.00 | ▼ -11.11 % | ▼ -11.43 % |
DDR4 8GB SO-DIMM | 17.00 | 16.00 | 16.50 | ▼ -10.81 % | ▼ -11.11 % |
DDR4 16Gb 2Gx8 | 2.70 | 2.40 | 2.55 | — 0.00 % | — 0.00 % |
DDR4 8Gb 1Gx8 | 1.45 | 1.25 | 1.35 | — 0.00 % | — 0.00 % |
DDR4 4Gb 256Mx16 | 1.25 | 1.05 | 1.10 | ▼ -4.35 % | ▼ -4.55 % |
DDR3 4Gb 256Mx16 | 1.20 | 0.95 | 1.00 | ▼ -4.76 % | ▼ -5.00 % |
Feb. Specialty DRAM price updated on 2/27/2025, click here for details. |
Last Update 2025-02-24 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Average Change |
---|---|---|---|---|---|---|
DDR4 SODIMM 8GB 2666 | 19.00 | 10.60 | 19.00 | 10.60 | 12.954 | ▼ -0.23 % |
DDR4 UDIMM 8GB 2666 | 13.00 | 10.60 | 13.00 | 10.60 | 11.988 | ▼ -0.62 % |
DDR4 RDIMM 16GB 3200 | 51.00 | 38.00 | 51.00 | 38.00 | 45.50 | ▼ -1.09 % |
Last Update 2025-02-24 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Average Change |
---|---|---|---|---|---|---|
GDDR5 8Gb | 5.30 | 3.10 | 5.30 | 3.10 | 3.418 | ▼ -0.26 % |
GDDR6 8Gb | 2.90 | 1.35 | 2.90 | 1.35 | 2.29 | ▼ -0.44 % |
LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
LPDDR5(X) 16GB | uMCP LPDDR4X 128GB+64Gb | eMCP LPDDR4X 64GB+32Gb |
LPDDR5(X) 12GB | uMCP LPDDR4X 128GB+32Gb | eMCP LPDDR4X 32GB+24Gb |
1Q25 Mobile DRAM contract price updated on 1/24/2025, click here for details. |
Global market intelligence firm TrendForce reports that the vast majority of PC OEMs and DRAM suppliers completed 1Q25 module contract negotiations in February...
Global market intelligence firm TrendForce reports that some DRAM suppliers and PC OEMs have finalized 1Q25 DRAM module contracts in the second half of January, with prices showing MoM declines of 8-13%...