Last Update 2025-01-20 14:40 (GMT+8)
Early notice was announced at 14:20 (20 minutes in advance) ,next session will start at 17:50. | ||||||
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
DDR5 16G (2Gx8) 4800/5600 | 6.8 | 3.72 | 6.8 | 3.72 | 4.666 | -0.11 % |
DDR4 16Gb (1Gx16)3200 | 4.48 | 2.7 | 4.45 | 2.72 | 3.313 | 0 % |
DDR4 16Gb (2Gx8)3200 | 4.6 | 2.23 | 4.6 | 2.23 | 3.125 | 0 % |
DDR4 8Gb (1Gx8) 3200 | 1.95 | 1.29 | 1.94 | 1.29 | 1.461 | -0.21 % |
DDR4 8Gb (512Mx16) 3200 | 1.8 | 1.43 | 1.8 | 1.45 | 1.589 | 0.38 % |
DDR3 4Gb 512Mx8 1600/1866 | 1.24 | 0.63 | 1.24 | 0.64 | 0.765 | 0 % |
Global market intelligence firm TrendForce reports that DRAM suppliers and PC OEMs finalized 4Q24 DRAM module contracts during October and November...
According to the latest research by global market intelligence firm TrendForce, DRAM suppliers and PC OEMs have engaged in discussions regarding insufficient procurement quantities in October...
Last Update 2024-11-29 11:00 (GMT+8)
Dec. DRAM contract price updated on 12/31/2024. Gold+ Members please click here to download the details. |
||||||
Item | Session High | Session Low | Session Average | Average Change | Low Change | |
---|---|---|---|---|---|---|
DDR5 8GB SO-DIMM | 27.5 | 24.5 | 25.5 | -5.56 % | -5.77 % | |
DDR4 16GB SO-DIMM | 37 | 35 | 36 | -12.2 % | -10.26 % | |
DDR4 8GB SO-DIMM | 19 | 18 | 18.5 | -11.91 % | -10 % | |
DDR4 16Gb 2Gx8 | 2.7 | 2.4 | 2.55 | -20.31 % | -20 % | |
DDR4 8Gb 1Gx8 | 1.45 | 1.25 | 1.35 | -20.59 % | -21.88 % | |
DDR4 4Gb 256Mx16 | 1.42 | 1.15 | 1.25 | -7.41 % | -4.17 % | |
DDR3 4Gb 256Mx16 | 1.25 | 1 | 1.15 | -4.17 % | -4.76 % | |
Dec. Specialty DRAM price updated on 12/31/2024, click here for details. |
Last Update 2025-01-13 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Average Change |
---|---|---|---|---|---|---|
DDR4 SODIMM 8GB 2666 | 18.5 | 10.5 | 18.5 | 10.5 | 13.054 | -1.15 % |
DDR4 UDIMM 8GB 2666 | 13.5 | 10.5 | 13.5 | 10.5 | 12.234 | -1.66 % |
DDR4 RDIMM 16GB 3200 | 52 | 41.5 | 52 | 41.5 | 46.25 | 0.54 % |
Last Update 2025-01-13 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Average Change |
---|---|---|---|---|---|---|
GDDR5 8Gb | 5.3 | 3.1 | 5.3 | 3.1 | 3.427 | 0 % |
GDDR6 8Gb | 2.9 | 1.35 | 2.9 | 1.35 | 2.303 | 0.39 % |
LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
LPDDR5(X) 16GB | uMCP LPDDR4X 128GB+64Gb | eMCP LPDDR4X 64GB+32Gb |
LPDDR5(X) 12GB | uMCP LPDDR4X 128GB+32Gb | eMCP LPDDR4X 32GB+24Gb |
4Q24 Mobile DRAM contract price updated on 10/30/2024, click here for details. |