Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-06-02 18:10 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 7.50 4.32 7.50 4.32 5.561 0.00 %
DDR4 16Gb (1Gx16)3200 6.80 6.00 6.80 6.00 6.20 1.64 %
DDR4 16Gb (2Gx8)3200 7.30 4.40 7.30 4.40 5.171 -0.52 %
DDR4 8Gb (1Gx8) 3200 4.40 2.30 4.40 2.30 2.783 1.90 %
DDR4 8Gb (512Mx16) 3200 3.60 2.22 3.60 2.25 2.652 1.96 %
DDR3 4Gb 512Mx8 1600/1866 1.55 1.13 1.55 1.13 1.155 0.52 %
Related Reports

Get in touch with us