Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-04-18 18:10 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 6.65 4.35 6.65 4.35 5.40 0.75 %
DDR4 16Gb (1Gx16)3200 4.95 3.80 4.95 3.80 4.269 1.02 %
DDR4 16Gb (2Gx8)3200 5.00 2.70 5.00 2.73 3.392 1.07 %
DDR4 8Gb (1Gx8) 3200 2.35 1.42 2.35 1.42 1.70 0.59 %
DDR4 8Gb (512Mx16) 3200 2.40 1.65 2.40 1.65 1.887 0.53 %
DDR3 4Gb 512Mx8 1600/1866 1.30 0.76 1.30 0.76 0.872 0.00 %
Related Reports

Get in touch with us