Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-05-16 11:00 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 7.00 4.30 7.00 4.30 5.492 -0.13 %
DDR4 16Gb (1Gx16)3200 5.90 5.35 5.90 5.35 5.425 1.40 %
DDR4 16Gb (2Gx8)3200 5.90 3.50 5.90 3.50 4.223 0.24 %
DDR4 8Gb (1Gx8) 3200 3.85 1.80 3.85 1.80 2.138 0.00 %
DDR4 8Gb (512Mx16) 3200 3.50 1.95 3.50 1.95 2.332 -0.04 %
DDR3 4Gb 512Mx8 1600/1866 1.30 0.92 1.30 0.92 1.017 0.99 %
Related Reports

Get in touch with us