SSD
Street prices of SSDs are updated every two weeks.
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.
LastUpdate: 2024-11-15
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | SATA 3 | SU630 | 240 | 45.97 | 27.75 | 36.46 | -6.51% |
Crucial | SATA 3 | MX500 | 250 | 81.23 | 48.12 | 62.44 | 3.41% |
Kingston | SATA 3 | A400 | 240 | 66.49 | 35.54 | 44.05 | -4.09% |
Kimtigo | PCIE 3.0 | TP3000 | 512 | 28.80 | 22.20 | 25.50 | -1.92% |
WD | SATA 3 | WD Green | 240 | 71.23 | 39.02 | 51.28 | -0.53% |
As indicated by the survey of global market intelligence firm TrendForce, an apparent magnification on the intensity of strategic stocking among OEMs throughout 3Q23 will become an indicator for the price trend of client SSD...
Global market intelligence firm TrendForce reports that now moving into 2Q23, shipments of end products on the whole have yet to rebound significantly...