Street prices of SSDs are updated every two weeks.
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.
Last Update: 2024-12-13
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | SATA 3 | SU630 | 240 | 45.82 | 28.47 | 37.82 | 4.23% |
Crucial | SATA 3 | MX500 | 250 | 81.54 | 50.21 | 65.83 | 5.38% |
Kingston | SATA 3 | A400 | 240 | 80.10 | 35.87 | 48.29 | 6.37% |
Kimtigo | PCIE 3.0 | TP3000 | 512 | 28.80 | 22.20 | 25.50 | 0.00% |
WD | SATA 3 | WD Green | 240 | 71.10 | 37.10 | 49.90 | 4.32% |
As indicated by the survey of global market intelligence firm TrendForce, an apparent magnification on the intensity of strategic stocking among OEMs throughout 3Q23 will become an indicator for the price trend of client SSD...
Global market intelligence firm TrendForce reports that now moving into 2Q23, shipments of end products on the whole have yet to rebound significantly...