SSD
Street prices of SSDs are updated every two weeks.
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.
LastUpdate: 2023-05-26
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | SATA 3 | SU630 | 480 | 43.22 | 36.84 | 38.79 | ![]() |
Crucial | SATA 3 | MX500 | 250 | 52.97 | 40.31 | 46.80 | ![]() |
Kingston | SATA 3 | A400 | 240 | 34.99 | 24.83 | 29.26 | ![]() |
Kimtigo | PCIE 3.0 | P650 | 256 | 19.20 | 14.80 | 17.00 | ![]() |
WD | SATA 3 | WD Green | 240 | 54.96 | 27.32 | 43.50 | ![]() |
Global market intelligence firm TrendForce reports that now moving into 2Q23, shipments of end products on the whole have yet to rebound significantly...
As indicated by the survey of global market intelligence firm TrendForce, a drop of 13-18% is seen in PCIe SSD prices among the average contract prices of mainstream PC OEM SSD in 1Q23...