SSD
Street prices of SSDs are updated every two weeks.
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.
LastUpdate: 2023-01-31
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | SATA 3 | SU630 | 480 | 51.54 | 40.75 | 44.60 | ![]() |
Crucial | SATA 3 | MX500 | 250 | 61.27 | 48.00 | 54.59 | ![]() |
Kingston | SATA 3 | A400 | 240 | 42.00 | 29.99 | 34.76 | ![]() |
Kimtigo | PCIE 3.0 | P650 | 256 | 23.70 | 18.30 | 21.00 | ![]() |
WD | SATA 3 | WD Green | 240 | 53.12 | 28.36 | 39.91 | ![]() |
As indicated by the survey of global market intelligence firm TrendForce, a drop of 12-15% is seen in PCIe SSD prices among the average contract prices of mainstream PC OEM SSD in 1Q23...
As indicated by the survey of global market intelligence firm TrendForce, a drop of...