SSD
Street prices of SSDs are updated every two weeks.
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.
LastUpdate: 2022-05-13
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | PCIE 3.0 | SX8200 Pro | 512 | 91.80 | 74.93 | 84.49 | ![]() |
Crucial | SATA 3 | MX500 | 250 | 70.71 | 51.16 | 61.27 | ![]() |
Intel | PCIE 3.0 | 660P | 512 | 88.53 | 66.00 | 76.88 | ![]() |
Kingston | SATA 3 | A400 | 240 | 52.25 | 36.73 | 44.02 | ![]() |
Kimtigo | PCIE 3.0 | P650 | 256 | 33.90 | 26.10 | 30.00 | ![]() |
WD | SATA 3 | WD Green | 240 | 60.37 | 43.96 | 52.56 | ![]() |
According to TrendForce’s survey of 2Q22 contracts for client SSDs shipped to PC OEMs (PC brands), the average contract price of PCIe products have...
According to TrendForce’s survey of 1Q22 contracts for client SDDs shipped to PC OEMs, the average contract price of PCIe products has...