Last Update 2025-01-13 14:40 (GMT+8)
Early notice was announced at 17:50. (20 minutes in advance) | ||||||
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.27 | 0.65 | 1.27 | 0.65 | 0.827 | 0 % |
SLC 1Gb 128MBx8 | 1.7 | 0.52 | 1.7 | 0.52 | 0.75 | -0.13 % |
MLC 64Gb 8GBx8 | 4.7 | 4 | 4.7 | 4 | 4.354 | 0.44 % |
MLC 32Gb 4GBx8 | 3.55 | 2.23 | 3.55 | 2.23 | 2.316 | 0.83 % |
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash managed to halt in price drops and climb back in December...
As indicated by the survey of global market intelligence firm TrendForce, the client SSD market that utilizes SLC as the buffer zone has been...
Last Update 2024-11-29 09:00 (GMT+8)
Dec. NAND Flash contract price updated on 12/31/2024. Gold+ Members please click here to download the details. |
|||||
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 2.5 | 2.1 | 2.155 | -29.81 % | -27.59 % |
NAND 64Gb 8Gx8 MLC | 1.7 | 1.35 | 1.522 | -36.27 % | -35.71 % |
NAND 32Gb 4Gx8 MLC | 1.4 | 1.2 | 1.232 | -31.93 % | -25 % |
Last Update 2025-01-20 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
512Gb TLC | 2.7 | 2.3 | 2.7 | 2.3 | 2.405 | -0.62 % |
256Gb TLC | 1.45 | 1.05 | 1.45 | 1.05 | 1.183 | 0 % |
128Gb TLC | 1.15 | 0.9 | 1.15 | 0.9 | 1.021 | 0 % |
Last Update 2025-01-13 14:40 (GMT+8)
Early notice was announced at 17:50. (20 minutes in advance) | ||||||
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 16GB | 1.6 | 1.15 | 1.6 | 1.15 | 1.345 | -0.37 % |
MicroSD 32GB | 1.8 | 1.38 | 1.8 | 1.38 | 1.535 | 0 % |
MicroSD 64GB | 2.5 | 1.55 | 2.5 | 1.55 | 2.005 | 0 % |
MicroSD 128GB | 4.9 | 3.35 | 4.9 | 3.35 | 3.95 | 0 % |
Last Update 2024-11-01 17:00 (GMT+8)
Item | High | Low | Average |
---|---|---|---|
1TB-mSATA/M.2 TLC PCIe-Value Grade | 75 | 70 | 71.9 |
512GB-mSATA/M.2 TLC PCIe-Value Grade | 45 | 41 | 42.4 |
256GB-mSATA/M.2 TLC PCIe-Value Grade | 35 | 30 | 33.4 |
1Q25 PC-Client OEM SSD Contract Price updated on 1/22/2025, click here for details. |
Last Update 2025-01-10 11:30 (GMT+8)
Brand | Interface | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | SATA 3 | SU630 | 240GB | 43.9 | 23.83 | 33.85 | -6.11 % |
Kimtigo | PCIE 3.0 | TP3000 | 512GB | 27.1 | 20.9 | 24 | -5.88 % |
Crucial | SATA 3 | MX500 | 250GB | 80.45 | 54.55 | 69.28 | 1.99 % |
Kingston | SATA 3 | A400 | 240GB | 78.35 | 34.76 | 46.92 | 2.53 % |
WD | SATA 3 | WD Green | 240GB | 70.83 | 36.98 | 49.99 | -1.5 % |
In order to provide a more accurate SSD street price database to our customers, DRAMeXchange expanded the sample size of SSD prices. We currently survey over 50 retailers in the US market per SSD model, 5 times more than that of the original methodology. Data from the UK and Japan markets were excluded from our SSD street price survey because their sample sizes are statistically insignificant and their market scales are unrepresentative of the overall market. |
TLC 1Tb | TLC 512Gb | TLC 256Gb |
QLC 1Tb | ||
Dec. NAND Flash Wafer Contract Price updated on 12/31/2024, click here for details. |
eMMC 128GB | eMMC 64GB | eMMC 32GB |
eMMC 16GB | eMMC 8GB | eMMC 4GB |
eMMC 16GB MLC | eMMC 64GB TLC | UFS 256GB |
eMMC 8GB MLC | eMMC 32GB TLC | UFS 128GB |
1Q25 eMMC contract price updated on 1/22/2025, click here for details. |