Last Update 2025-01-20
App. | Spec | Low | High | Average | Last Avg | Change(HoH.) | Change(MoM.) | ||
---|---|---|---|---|---|---|---|---|---|
LCD TV | 55"W UHD Open-Cell | 120.0 | 128.0 | 125.0 | 124.0 | 1.0 | 0.8 % | 1.0 | 0.8 % |
Monitor | 27"W FHD/IPS LED | 57.2 | 65.0 | 62.6 | 62.6 | 0.0 | 0.0 % | 0.0 | 0.0 % |
Notebook | 14.0"W HD Flat-LED | 26.4 | 28.1 | 26.9 | 26.9 | 0.0 | 0.0 % | 0.0 | 0.0 % |
Last Update 2025-01-23
App. | Spec | Low | High | Average | Last Avg | Change | |
---|---|---|---|---|---|---|---|
Smartphone | 5W HD | IPS/Cell | 1.2 | 1.7 | 1.4 | 1.4 | 0.0 % |
Smartphone | 5.5W FHD | IPS/Module | 5.7 | 9.5 | 7.3 | 7.3 | 0.0 % |
Last Update 2024-12-31
App. | Spec | Low | High | Average | Last Avg | Change | |
---|---|---|---|---|---|---|---|
LCD MNT | 18.5"W LED | 76.2 | 76.2 | 76.2 | 75.6 | 0.5 | 0.7 % |
LCD MNT | 21.5"W LED | 83.6 | 94.2 | 93.3 | 93.8 | -0.5 | -0.5 % |
LCD MNT | 34"W_WV LED | 323.6 | 374.2 | 350.9 | 338.8 | 12.1 | 3.6 % |
LCD MNT | Curved 34"W | 401.7 | 427.6 | 410.9 | 415.1 | -4.2 | -1.0 % |
LCD TV | 32"_LED | 143.6 | 207.4 | 157.0 | 157.3 | -0.3 | -0.2 % |
Last Update 2025-01-22
Worldwide | Worldwide (Area) | ||||||
---|---|---|---|---|---|---|---|
K units | November | December | MoM. | K square | November | December | MoM. |
Tablet | 22402 | 20881 | -6.8 % | Tablet | 662 | 648 | -2.1 % |
Notebook | 19990 | 18353 | -8.2 % | Notebook | 1301 | 1153 | -11.3 % |
Monitor | 12294 | 14370 | 16.9 % | Monitor | 2317 | 2728 | 17.8 % |
TV | 20781 | 21336 | 2.7 % | TV | 15705 | 15311 | -2.5 % |
TTL | 75468 | 74940 | -0.7 % | TTL | 19985 | 19841 | -0.7 % |