Last Update 2024-12-20
App. | Spec | Low | High | Average | Last Avg | Change(HoH.) | Change(MoM.) | ||
---|---|---|---|---|---|---|---|---|---|
LCD TV | 55"W UHD Open-Cell | 120.0 | 127.0 | 124.0 | 124.0 | 0.0 | 0.0 % | 0.0 | 0.0 % |
Monitor | 27"W FHD/IPS LED | 57.2 | 65.0 | 62.6 | 62.6 | 0.0 | 0.0 % | 0.0 | 0.0 % |
Notebook | 14.0"W HD Flat-LED | 26.4 | 28.1 | 26.9 | 26.9 | 0.0 | 0.0 % | 0.0 | 0.0 % |
Last Update 2024-11-29
App. | Spec | Low | High | Average | Last Avg | Change | |
---|---|---|---|---|---|---|---|
Smartphone | 5W HD | IPS/Cell | 1.2 | 1.7 | 1.4 | 1.4 | 0.0 % |
Smartphone | 5.5W FHD | IPS/Module | 5.7 | 9.5 | 7.3 | 7.3 | 0.0 % |
Last Update 2024-11-29
App. | Spec | Low | High | Average | Last Avg | Change | |
---|---|---|---|---|---|---|---|
LCD MNT | 18.5"W LED | 75.6 | 75.6 | 75.6 | 74.4 | 1.2 | 1.7 % |
LCD MNT | 21.5"W LED | 93.7 | 120.0 | 93.8 | 94.6 | -0.9 | -0.9 % |
LCD MNT | 34"W_WV LED | 327.1 | 362.1 | 338.8 | 339.1 | -0.3 | -0.1 % |
LCD MNT | Curved 34"W | 403.6 | 434.0 | 415.1 | 421.1 | -6.0 | -1.4 % |
LCD TV | 32"_LED | 143.2 | 209.6 | 157.3 | 154.4 | 3.0 | 1.9 % |
Last Update 2024-12-20
Worldwide | Worldwide (Area) | ||||||
---|---|---|---|---|---|---|---|
K units | October | November | MoM. | K square | October | November | MoM. |
Tablet | 19836 | 22402 | 12.9 % | Tablet | 568 | 662 | 16.5 % |
Notebook | 14326 | 19990 | 39.5 % | Notebook | 931 | 1301 | 39.7 % |
Monitor | 11240 | 12294 | 9.4 % | Monitor | 2116 | 2317 | 9.5 % |
TV | 19381 | 20781 | 7.2 % | TV | 14403 | 15705 | 9.0 % |
TTL | 64784 | 75468 | 16.5 % | TTL | 18019 | 19985 | 10.9 % |