Price Trends

PV Price Trends


PV




PV Spot Price


Through detailed survey cross-survey of data from major suppliers and procurement parties, Green Energy Research is able to provide an accurate weekly report on spot prices of key PV components. Green Energy Research can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of Green Energy Research’s market intelligence services.


LastUpdate 2023-09-27

Polysilicon (Per KG)
Item High Low Average Change
Polysilicon Outside China (USD) 27.0000 13.4500 20.7500 -0.62%
Mono Recharge Polysilicon (RMB) 84.0000 82.0000 83.0000 0%
Mono Dense Polysilicon (RMB) 82.0000 80.0000 81.0000 0%
N-Type Polysilicon (RMB) 97.0000 90.0000 93.0000 0%

LastUpdate 2023-09-27

Wafer (Per Pcs.)
Item High Low Average Change
M10 Mono Wafer - 182mm/150μm (RMB) 3.1000 3.0000 3.0800 -8.06%
M10 Mono Wafer - 182mm/150μm (USD) 0.3830 0.3720 0.3820 -8.61%
G12 Mono Wafer - 210mm/150μm (RMB) 4.1000 4.0000 4.0800 -2.86%
G12 Mono Wafer - 210mm/150μm (USD) 0.5060 0.4950 0.5040 -3.26%
Related Reports

Monthly Price Trend Plus -Jul 2023 (EN)

Monthly Price Trend Plus -Jun 2023 (EN)

LastUpdate 2023-09-27

Cell (Per Watt)
Item High Low Average Change
M10 Mono PERC Cell (RMB) 0.6900 0.6300 0.6600 -5.71%
M10 Mono PERC Cell (USD) 0.0870 0.0810 0.0840 -5.62%
G12 Mono PERC Cell (RMB) 0.7300 0.6900 0.6900 -4.17%
G12 Mono PERC Cell (USD) 0.0930 0.0880 0.0880 -3.3%
M10 TOPCon Cell (RMB) 0.7000 0.6700 0.6700 -8.22%

LastUpdate 2023-09-27

Module (Per Watt)
Item High Low Average Change
210mm facial Mono PERC Module (RMB) 1.3000 1.2000 1.2300 0%
182mm facial Mono PERC Module (RMB) 1.2800 1.1800 1.2100 0%
182mm Bifacial Mono PERC Module (RMB) 1.2900 1.1900 1.2300 0%
210mm Bifacial Mono PERC Module (RMB) 1.3100 1.2100 1.2400 0%

LastUpdate 2023-09-27

PV Glass
Item High Low Average Change
2.0mm Coating (RMB) 20.0000 19.5000 20.0000 0%
3.2mm Coating (RMB) 28.0000 27.5000 28.0000 0%