Price Trends

PV Price Trends


PV




PV Spot Price


Through detailed survey cross-survey of data from major suppliers and procurement parties, Green Energy Research is able to provide an accurate weekly report on spot prices of key PV components. Green Energy Research can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of Green Energy Research’s market intelligence services.


LastUpdate 2024-11-20

Polysilicon (Per KG)
Item High Low Average Change
Polysilicon Outside China (USD) 23.5000 13.1000 19.8000 0%
Mono Recharge Polysilicon (RMB) 40.0000 35.0000 37.0000 0%
Mono Dense Polysilicon (RMB) 38.0000 33.0000 35.0000 0%
N-Type Polysilicon (RMB) 43.0000 38.0000 41.0000 0%

LastUpdate 2024-11-20

Wafer (Per Pcs.)
Item High Low Average Change
M10 Mono Wafer - 182mm/150μm (RMB) 1.1500 1.0500 1.1000 0%
M10 Mono Wafer - 182mm/150μm (USD) 0.1460 0.1330 0.1390 0%
G12 Mono Wafer - 210mm/150μm (RMB) 1.7000 1.6000 1.6500 0%
G12 Mono Wafer - 210mm/150μm (USD) 0.2140 0.2020 0.2080 0%
N-Type M10 Mono Wafer -182mm/130μm (RMB) 1.0500 1.0000 1.0300 0%
N-Type G12 Mono Wafer - 210mm/130μm (RMB) 1.4500 1.4000 1.4300 0%
N-Type 210R Mono Wafer-182mm/130μm (RMB) 1.2000 1.1600 1.1800 0%
Related Reports

Monthly Price Trend Plus -Jul 2023 (EN)

Monthly Price Trend Plus -Jun 2023 (EN)

LastUpdate 2024-11-20

Cell (Per Watt)
Item High Low Average Change
M10 Mono PERC Cell (RMB) 0.2800 0.2600 0.2700 0%
M10 Mono PERC Cell (USD) 0.0380 0.0350 0.0360 0%
G12 Mono PERC Cell (RMB) 0.2800 0.2700 0.2700 0%
G12 Mono PERC Cell (USD) 0.0390 0.0360 0.0360 0%
M10 TOPCon Cell (RMB) 0.2750 0.2700 0.2750 1.85%
G12 TOPCon Cell (RMB) 0.2900 0.2750 0.2800 0%
G12R TOPCon Cell (RMB) 0.2900 0.2700 0.2700 0%

LastUpdate 2024-11-20

Module (Per Watt)
Item High Low Average Change
210mm facial Mono PERC Module (RMB) 0.7300 0.6900 0.7000 0%
182mm facial Mono PERC Module (RMB) 0.7100 0.6800 0.6900 0%
182mm Bifacial Mono PERC Module (RMB) 0.7200 0.6800 0.7000 0%
210mm Bifacial Mono PERC Module (RMB) 0.7400 0.7000 0.7100 0%
210mm HJT Module (RMB) 0.8800 0.8000 0.8600 0%
182mm TOPCon Module (RMB) 0.7800 0.6800 0.7200 0%

LastUpdate 2024-11-20

PV Glass
Item High Low Average Change
2.0mm Coating (RMB) 12.5000 12.0000 12.0000 0%
3.2mm Coating (RMB) 20.5000 20.0000 20.0000 0%

Get in touch with us