Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-06-05 18:10 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 8.00 4.35 8.00 4.35 5.624 0.90 %
DDR4 16Gb (1Gx16)3200 7.30 6.20 7.30 6.20 6.65 2.31 %
DDR4 16Gb (2Gx8)3200 7.35 4.80 7.35 4.80 5.533 2.03 %
DDR4 8Gb (1Gx8) 3200 4.60 2.40 4.60 2.40 3.057 3.17 %
DDR4 8Gb (512Mx16) 3200 4.60 2.40 4.60 2.60 2.935 3.93 %
DDR3 4Gb 512Mx8 1600/1866 1.65 1.08 1.65 1.08 1.197 1.79 %
Related Reports

Get in touch with us