Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-04-02 18:10 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 6.45 4.25 6.45 4.25 5.342 0.15 %
DDR4 16Gb (1Gx16)3200 4.82 3.50 4.82 3.50 3.998 0.83 %
DDR4 16Gb (2Gx8)3200 4.80 2.60 4.80 2.60 3.272 0.18 %
DDR4 8Gb (1Gx8) 3200 2.20 1.45 2.20 1.45 1.65 0.24 %
DDR4 8Gb (512Mx16) 3200 2.20 1.60 2.20 1.60 1.844 0.16 %
DDR3 4Gb 512Mx8 1600/1866 1.30 0.75 1.30 0.75 0.865 0.35 %
Related Reports

Get in touch with us