Taipei, August 7, 2008 --- According to DRAMeXchange, Price of DRAM has been appreciated by 17% QoQ in contract market and only 4.4% in spot market in 2Q. The relatively strong price appreciation in the contract market has benefited those DRAM makers, who have a relatively high sales exposure to the contract market, with a relatively strong QoQ sales growth. But this situation excludes those who have caught in process node migration bottleneck in the quarter.
Powerchip, though having its target places at the spot market, also saw its sales from branded chips surpassed most rivals, thanks to decline of foundry production proportion and consistent expansion at Rexchip. Among all major players, only Qimonda saw its quarterly sales decline due to output shrink in 2Q.
By reviewing major players’ EBIT performance, Samsung is the only DRAM maker that managed to have made profit in 2Q on a dominant market share. Recalling the Korean player’s 1Q investor conference, it announced that it aims for a 100% YoY supply bit growth in 2008 with considerable resources spent already. It updated that its 2Q bit growth as 20%+, marking the biggest growth among all.
However, Samsung’s sales growth did not outstrip rivals because: 1. it has secured some long-term supply contracts with low quotes; 2. a depreciation of Korean won by 7% and; 3, ASP erosion of GDDDR and mobile RAM.
2008 WW Top 10 DRAM Brand Revenue Ranking (in Million USD) | ||||||
(DRAM Revenue:Not Include Foundry,FLASH,CMOS Image Sensor) | ||||||
Rank | Company | Revenue | Market Share | |||
2Q08 | 1Q08 | QoQ | 2Q08 | 1Q08 | ||
1 | Samsung | 1,686 | 1,512 | 11.5% | 25.9% | 26.2% |
2 | Hynix | 1,338 | 1,107 | 20.8% | 20.5% | 19.2% |
3 | Elpida | 1,044 | 859 | 21.5% | 16.0% | 14.9% |
4 | Micron | 803 | 747 | 7.4% | 12.3% | 12.9% |
5 | Qimonda | 600 | 618 | -2.9% | 9.2% | 10.7% |
6 | Powerchip | 304 | 253 | 20.0% | 4.7% | 4.4% |
7 | Nanya | 266 | 247 | 7.9% | 4.1% | 4.3% |
8 | ProMOS | 234 | 170 | 38.0% | 3.6% | 2.9% |
9 | Winbond | 67 | 71 | -4.8% | 1.0% | 1.2% |
10 | Etron | 63 | 76 | -16.4% | 1.0% | 1.3% |
Others | 106 | 118 | -10.3% | 1.6% | 2.0% | |
Total | 6,511 | 5,779 | 12.7% | 100.0% | 100.0% |
Subject
Related Articles
Related Reports